Cal Fernando (room for 8)
- | Low season1 | Mid season2 | High season3 |
Week | 1100 € | 1310 € | 1560 € |
Weekend | 540 € | 590 € | 640 € |
Extra day | 190 € | 220 € | 240 € |
House in the garden (room for 4-6)
- | Low season1 | Mid season2 | High season3 |
Week | 300 € | 320 € | 360 € |
Weekend | 140 € | 160 € | 170 € |
Extra day | 60 € | 70 € | 75 € |
El Molí (room for 6)
- | Low season1 | Mid season2 | High season3 |
Week | 750 € | 920 € | 1090 € |
Weekend | 405 € | 430 € | 465 € |
Extra day | - | 165 € | 190 € |
(3) From 1/07 to 31/08. Easter and New Year's Eve.
(2) From 1/06 to 1/07 and from 1 to 15/09. Bank Holidays.
(1) Rest of the year.