Rates
2026 rates
Cal Fernando (for 8 people)
High season1, 2 | Mid season3 | Low season4 | |
|---|---|---|---|
Weekend | 660 € | 610 € | 560 € |
Additional day | 250 € | 230 € | 198 € |
Week | 1617 € | 1358 € | 1155 € |
Easter | TA | ||
Christmas (3 nights min.) | TA | ||
New Year’s Eve (3 nights min.) | TA |
- Sant Joan (22-25/06), Easter, Christmas (23/12 – 03/01)
- Summer (04/07 – 29/08), minimum occupancy ONE WEEK from Saturday to Saturday
- From 08/05 to 04/07, and from 29/08 to 26/09
- Rest of the year
Cal Fernando (with an annex house for 12 people)
High season1, 2 | Mid season3 | Low season4 | |
|---|---|---|---|
Weekend | 824 € | 768 € | 740 € |
Additional day | 315 € | 298 € | 248 € |
Week | 1988 € | 1687 € | 1470 € |
Easter | TA | ||
Christmas (3 nights min.) | TA | ||
New Year’s Eve (3 nights min.) | TA |
- Sant Joan (22-25/06), Easter, Christmas (23/12 – 03/01)
- Summer (04/07 – 29/08), minimum occupancy ONE WEEK from Saturday to Saturday
- From 08/05 to 04/07, and from 29/08 to 26/09
- Rest of the year
El Molí (for 6 people)
High season1, 2 | Mid season3 | Low season4 | |
|---|---|---|---|
Weekend | 485 € | 445 € | 155 € |
Additional day | 198 € | 173 € | 248 € |
Week | 1127 € | 952 € | 777 € |
Easter | TA |
- Sant Joan (22-25/06), Easter
- Summer (03/07 – 30/08), minimum occupancy ONE WEEK from Friday to Friday
- From 08/05 to 04/07, and from 30/08 to 26/09
- Rest of the year
*Pets are allowed with a supplement of €10/day.
A place to relax
and enjoy at your own pace
Book your stay now